<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Reimbursement Intelligence</title>
	<link>http://reimbursementintelligence.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PRESS RELEASE: February 17, 2012</title>
		<description><![CDATA[Payers Say Birth Control Mandate Will Increase Premiums Featured on CNBC: &#8220;Insurers see costs in Obama birth control rule&#8221;]]></description>
		<link>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/</link>
			</item>
	<item>
		<title>PRESS RELEASE: Dec. 2, 2011</title>
		<description><![CDATA[Payers Outlook for Lipitor Generic Strategy Not Rosy: Market Share Decline Coming Soon Featured in Forbes:&#8220;What Managed Care Thinks Of Pfizer And Its Lipitor Strategy&#8221;  ]]></description>
		<link>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/</link>
			</item>
	<item>
		<title>PRESS RELEASE: Payers to Pharma: The explosion in use of co-pay cards will raise barriers and patient costs</title>
		<description><![CDATA[]]></description>
		<link>http://reimbursementintelligence.com/2011/11/payers-to-pharma-the-explosion-in-use-of-co-pay-cards-will-raise-barriers-and-patient-costs-3/</link>
			</item>
	<item>
		<title>PRESS RELEASE: Nov. 30, 2011</title>
		<description><![CDATA[Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant]]></description>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/</link>
			</item>
	<item>
		<title>PRESS RELEASE: Nov. 15, 2011</title>
		<description><![CDATA[Real Endpoints invests in market research firm Reimbursement Intelligence]]></description>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/</link>
			</item>
	<item>
		<title>PRESS RELEASE: Nov. 10, 2011</title>
		<description><![CDATA[Oncology Webinar Recap: High Cost of Cancer Drugs Forces Payors, Oncology Practices to Respond With New Payment Models]]></description>
		<link>http://reimbursementintelligence.com/2011/11/press-release-oncology-webinar-recap-high-cost-of-cancer-drugs-forces-payors-oncology-practices-to-respond-with-new-payment-models/</link>
			</item>
	<item>
		<title>Order Now: 2011-2012 Rheumatology Reimbursement Report</title>
		<description><![CDATA[Unique insights from 50 top national and regional Health Plans and 100 Rheumatologists actively prescribing biologics. &#8220;Review of Strategies to Enhance Outcomes for Patients with Type 2 Diabetes: Payers’ Perspective&#8221; American Health &#38; Drug Benefits, September/October 2011 The report will cover the latest trial data on new compounds in Rheumatoid Arthritis, Psoriatic Arthritis and Lupus ...]]></description>
		<link>http://reimbursementintelligence.com/2011/10/pre-order-now-2011-2012-%e2%80%93-rheumatology-reimbursement-report/</link>
			</item>
	<item>
		<title>Oncology Webinar</title>
		<description><![CDATA[To download a PDF version of the presentation, please click the link below: Reimbursement Challenges for Oncology Products in Development]]></description>
		<link>http://reimbursementintelligence.com/2011/10/webinar/</link>
			</item>
</channel>
</rss>

