<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reimbursement Intelligence</title>
	<atom:link href="http://reimbursementintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reimbursementintelligence.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PRESS RELEASE: February 17, 2012</title>
		<link>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:49:46 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1234</guid>
		<description><![CDATA[Payers Say Birth Control Mandate Will Increase Premiums Featured on CNBC: &#8220;Insurers see costs in Obama birth control rule&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/02/Contraceptive-Press-Release_FINAL1.pdf">Payers Say Birth Control Mandate Will Increase Premiums</a></p>
<p><strong>Featured on CNBC: <a title="&quot;Insurers see costs in Obama birth control rule&quot;" href="http://www.cnbc.com/id/46418017/Insurers_see_costs_in_Obama_birth_control_rule" target="_blank">&#8220;Insurers see costs in Obama birth control rule&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Dec. 2, 2011</title>
		<link>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:01:42 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1017</guid>
		<description><![CDATA[Payers Outlook for Lipitor Generic Strategy Not Rosy: Market Share Decline Coming Soon Featured in Forbes:&#8220;What Managed Care Thinks Of Pfizer And Its Lipitor Strategy&#8221;  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2011/12/Payers-Outlook-for-Lipitor-Generic-Strategy-Not-Rosy-Market-Share-Decline-Coming-Soon.pdf">Payers Outlook for Lipitor Generic Strategy Not Rosy: Market Share Decline Coming Soon</a></p>
<p><span style="color: #000000;"><strong>Featured in Forbes:</strong></span><a href="http://www.forbes.com/sites/edsilverman/2011/12/01/what-managed-care-thinks-of-pfizer-and-its-lipitor-strategy/">&#8220;What Managed Care Thinks Of Pfizer And Its Lipitor Strategy&#8221; <span class="Apple-style-span" style="font-size: 11px;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Payers to Pharma: The explosion in use of co-pay cards will raise barriers and patient costs</title>
		<link>http://reimbursementintelligence.com/2011/11/payers-to-pharma-the-explosion-in-use-of-co-pay-cards-will-raise-barriers-and-patient-costs-3/</link>
		<comments>http://reimbursementintelligence.com/2011/11/payers-to-pharma-the-explosion-in-use-of-co-pay-cards-will-raise-barriers-and-patient-costs-3/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:04:16 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=997</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/payers-to-pharma-the-explosion-in-use-of-co-pay-cards-will-raise-barriers-and-patient-costs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Nov. 30, 2011</title>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:12:56 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=921</guid>
		<description><![CDATA[Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant]]></description>
			<content:encoded><![CDATA[<p><a title="Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant" href="http://reimbursementintelligence.com/wp-content/uploads/2011/11/Payers-to-Pharma-In-Rheumatology-Innovations-without-Outcomes-are-Irrelevant-11-30-2011.pdf">Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Nov. 15, 2011</title>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:40:13 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=658</guid>
		<description><![CDATA[Real Endpoints invests in market research firm Reimbursement Intelligence]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2011/11/Real-Endpoints-invests-in-market-research-firm-Reimbursement-Intelligence.pdf">Real Endpoints invests in market research firm Reimbursement Intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Nov. 10, 2011</title>
		<link>http://reimbursementintelligence.com/2011/11/press-release-oncology-webinar-recap-high-cost-of-cancer-drugs-forces-payors-oncology-practices-to-respond-with-new-payment-models/</link>
		<comments>http://reimbursementintelligence.com/2011/11/press-release-oncology-webinar-recap-high-cost-of-cancer-drugs-forces-payors-oncology-practices-to-respond-with-new-payment-models/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:07:20 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=585</guid>
		<description><![CDATA[Oncology Webinar Recap: High Cost of Cancer Drugs Forces Payors, Oncology Practices to Respond With New Payment Models]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2011/11/Oncology-Webinar-Press-Release.pdf"> Oncology Webinar Recap: High Cost of Cancer Drugs Forces Payors, Oncology Practices to Respond With New Payment Models</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/press-release-oncology-webinar-recap-high-cost-of-cancer-drugs-forces-payors-oncology-practices-to-respond-with-new-payment-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Now: 2011-2012 Rheumatology Reimbursement Report</title>
		<link>http://reimbursementintelligence.com/2011/10/pre-order-now-2011-2012-%e2%80%93-rheumatology-reimbursement-report/</link>
		<comments>http://reimbursementintelligence.com/2011/10/pre-order-now-2011-2012-%e2%80%93-rheumatology-reimbursement-report/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:02:43 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=272</guid>
		<description><![CDATA[Unique insights from 50 top national and regional Health Plans and 100 Rheumatologists actively prescribing biologics. &#8220;Review of Strategies to Enhance Outcomes for Patients with Type 2 Diabetes: Payers’ Perspective&#8221; American Health &#38; Drug Benefits, September/October 2011 The report will cover the latest trial data on new compounds in Rheumatoid Arthritis, Psoriatic Arthritis and Lupus ...]]></description>
			<content:encoded><![CDATA[<p>Unique insights from 50 top national and regional Health Plans and 100 Rheumatologists actively prescribing biologics.</p>
<p><a href="/wp-content/uploads/2011/10/377-386.pdf">&#8220;<em>Review of Strategies to Enhance Outcomes for Patients with Type 2 Diabetes: Payers’ Perspective</em>&#8221; American Health &amp; Drug Benefits, September/October 2011</a></p>
<p>The report will cover the latest trial data on new compounds in Rheumatoid Arthritis, Psoriatic Arthritis and Lupus in marketed and late development stage.</p>
<h2>Oncology Reimbursement Report 2011-2012</h2>
<p><a href="http://reimbursementintelligence.com/2011_oncology_reimbursement_brochure_special_report/">For additional information about the Report, and for all other inquiries please click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/10/pre-order-now-2011-2012-%e2%80%93-rheumatology-reimbursement-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology Webinar</title>
		<link>http://reimbursementintelligence.com/2011/10/webinar/</link>
		<comments>http://reimbursementintelligence.com/2011/10/webinar/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:34:00 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=209</guid>
		<description><![CDATA[To download a PDF version of the presentation, please click the link below: Reimbursement Challenges for Oncology Products in Development]]></description>
			<content:encoded><![CDATA[<p>To download a PDF version of the presentation, please click the link below:</p>
<p><a href="/wp-content/uploads/2011/10/Reimbursement_Challenges_for_Oncology_Products_in_Development_Webinar.pdf">Reimbursement Challenges for Oncology Products in Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/10/webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

