<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reimbursement Intelligence</title>
	<atom:link href="http://reimbursementintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reimbursementintelligence.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 18:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Health &amp; Drug Benefits, March/April 2012</title>
		<link>http://reimbursementintelligence.com/2012/05/american-health-drug-benefits-marchapril-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/05/american-health-drug-benefits-marchapril-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:37:02 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1855</guid>
		<description><![CDATA[Trends in Biologic Therapies for Rheumatoid Arthritis Results from a Survey of Payers and Providers]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/05/Trends-in-Biologic-Therapies-for-Rheumatoid-Arthritis-Results-from-a-Survey-of-Payers-and-Providers.pdf">Trends in Biologic Therapies for Rheumatoid Arthritis Results from a Survey of Payers and Providers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/05/american-health-drug-benefits-marchapril-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: May 15, 2012</title>
		<link>http://reimbursementintelligence.com/2012/05/tofacitinib-to-be-positioned-after-anti-tnfs-say-payers-based-on-fda-panel-review-may-15-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/05/tofacitinib-to-be-positioned-after-anti-tnfs-say-payers-based-on-fda-panel-review-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:18:29 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1848</guid>
		<description><![CDATA[Tofacitinib to be positioned after anti-TNFs say payers based on FDA panel review Featured in FiercePharma: Payers likely to throw up hurdles to Pfizer&#8217;s new RA drug]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/05/Tofa_PressRelease_5_153.pdf">Tofacitinib to be positioned after anti-TNFs say payers based on FDA panel review</a></p>
<p><strong>Featured in FiercePharma:</strong> <a href="http://reimbursementintelligence.com/wp-content/uploads/2012/05/Payers-likely-to-throw-up-hurdles-to-Pfizers-new-RA-drug.pdf">Payers likely to throw up hurdles to Pfizer&#8217;s new RA drug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/05/tofacitinib-to-be-positioned-after-anti-tnfs-say-payers-based-on-fda-panel-review-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Health &amp; Drug Benefits, March/April 2012</title>
		<link>http://reimbursementintelligence.com/2012/05/trends-in-biologic-therapies-for-rheumatoid-arthritis-results-from-a-survey-of-payers-and-providers-american-health-drug-benenfits-marchapril-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/05/trends-in-biologic-therapies-for-rheumatoid-arthritis-results-from-a-survey-of-payers-and-providers-american-health-drug-benenfits-marchapril-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:13:26 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1660</guid>
		<description><![CDATA[Trends in Biologic Therapies for Rheumatoid Arthritis: Results from a Survey of Payers and Providers]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/05/American-Health-Drug-Benenfits1.pdf">Trends in Biologic Therapies for Rheumatoid Arthritis: Results from a Survey of Payers and Providers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/05/trends-in-biologic-therapies-for-rheumatoid-arthritis-results-from-a-survey-of-payers-and-providers-american-health-drug-benenfits-marchapril-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR &#8211; May 23, 2012 @ 1 PM ET &#8211; Assessing your Salesforce Reimbursement Effectiveness:  How do customers view your company’s reimbursement IQ?</title>
		<link>http://reimbursementintelligence.com/2012/05/webinar-assessing-your-salesforce-reimbursement-effectiveness-how-do-customers-view-your-companys-reimbursement-iq/</link>
		<comments>http://reimbursementintelligence.com/2012/05/webinar-assessing-your-salesforce-reimbursement-effectiveness-how-do-customers-view-your-companys-reimbursement-iq/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:29:07 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/05/webinar-assessing-your-salesforce-reimbursement-effectiveness-how-do-customers-view-your-companys-reimbursement-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: March 20, 2012</title>
		<link>http://reimbursementintelligence.com/2012/03/press-release-march-20-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/03/press-release-march-20-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:06:06 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1383</guid>
		<description><![CDATA[Oral Small Molecules for RA Face High Price-Sensitivity Hurdles]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/03/RI-2012-Rheumatology-Insight-Service-Press-Release1.pdf">Oral Small Molecules for RA Face High Price-Sensitivity Hurdles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/03/press-release-march-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: February 17, 2012</title>
		<link>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/</link>
		<comments>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:49:46 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1234</guid>
		<description><![CDATA[Payers Say Birth Control Mandate Will Increase Premiums]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2012/02/Contraceptive-Press-Release_FINAL1.pdf">Payers Say Birth Control Mandate Will Increase Premiums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2012/02/press-release-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Dec. 2, 2011</title>
		<link>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:01:42 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=1017</guid>
		<description><![CDATA[Payers Outlook for Lipitor Generic Strategy Not Rosy: Market Share Decline Coming Soon]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2011/12/Payers-Outlook-for-Lipitor-Generic-Strategy-Not-Rosy-Market-Share-Decline-Coming-Soon.pdf">Payers Outlook for Lipitor Generic Strategy Not Rosy: Market Share Decline Coming Soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/12/press-release-dec-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONCOLOGY INSIGHT SERVICE 2012 &#8211; Reimbursement models, quality initiatives, payer and provider views of oncology pipeline and emerging endpoints.</title>
		<link>http://reimbursementintelligence.com/2011/11/oncology_insight_service_2012/</link>
		<comments>http://reimbursementintelligence.com/2011/11/oncology_insight_service_2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:04:16 +0000</pubDate>
		<dc:creator>thingee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=997</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/oncology_insight_service_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Nov. 30, 2011</title>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:12:56 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=921</guid>
		<description><![CDATA[Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant]]></description>
			<content:encoded><![CDATA[<p><a title="Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant" href="http://reimbursementintelligence.com/wp-content/uploads/2011/11/Payers-to-Pharma-In-Rheumatology-Innovations-without-Outcomes-are-Irrelevant-11-30-2011.pdf">Payers to Pharma: In Rheumatology, Innovations without Outcomes are Irrelevant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/press-release-nov-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Nov. 15, 2011</title>
		<link>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/</link>
		<comments>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:40:13 +0000</pubDate>
		<dc:creator>reim3754</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reimbursementintelligence.com/?p=658</guid>
		<description><![CDATA[Real Endpoints invests in market research firm Reimbursement Intelligence]]></description>
			<content:encoded><![CDATA[<p><a href="http://reimbursementintelligence.com/wp-content/uploads/2011/11/Real-Endpoints-invests-in-market-research-firm-Reimbursement-Intelligence.pdf">Real Endpoints invests in market research firm Reimbursement Intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reimbursementintelligence.com/2011/11/press-release-nov-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

